Weight for age (WFA) is a system used in horse racing to equalize the chances of horses of different ages competing against each other. The system works by giving younger horses a weight allowance over older horses. The amount of the allowance varies depending on the age of the horse, the distance of the race, and the time of year.
The WFA system was first developed in the 19th century by Admiral Rous, a handicapper with the English Jockey Club. Rous believed that it was unfair to expect younger horses to compete against older horses at the same weight, as the younger horses would be at a physical disadvantage. The WFA system was designed to level the playing field and give younger horses a chance to win.
Note: A racehorse is not considered fully mature until he is aged four, therefore, when a younger horse takes on older rivals he is entitled to receive an allowance (a reduction in weight) in the race. In the UK the official birthday of all racehorses is January 1st.
The WFA system is used in both flat racing and jump racing. In flat racing, the allowances are based on the age of the horse and the distance of the race. For example, a three-year-old horse carrying 10 stone would receive a 3 pound allowance over a four-year-old horse carrying the same weight in a race over 1 mile. The allowances are adjusted throughout the year, with younger horses receiving larger allowances in the early part of the season and smaller allowances in the later part of the season.
In jump racing, the allowances are based on the age of the horse, the distance of the race, and the time of year. For example, a three-year-old horse carrying 10 stone would receive a 2 pound allowance over a four-year-old horse carrying the same weight in a race over 2 miles in the early part of the season. The allowances are adjusted throughout the year, with younger horses receiving larger allowances in the early part of the season and smaller allowances in the later part of the season.
The WFA system is a controversial one, with some people arguing that it is unfair to give younger horses an allowance. However, the system is widely accepted by the horse racing industry, and it is seen as a way of ensuring that all horses have a fair chance of winning.
Here are some of the advantages of the WFA system:
Here are some of the disadvantages of the WFA system:
Overall, the WFA system is a valuable tool that helps to ensure that all horses have a fair chance of winning. While it is not without its disadvantages, the system is widely accepted by the horse racing industry and is seen as a way of making racing more competitive and exciting.
Scale of weight for age for flat races January to April
Distance | Age | Jan 1-15 | Jan 16-31 | Feb 1-14 | Feb 15-28 | Mar 1-15 | Mar 16-31 | Apr 1-15 | Apr 16-30 |
---|---|---|---|---|---|---|---|---|---|
5f | 2 | - | - | - | - | - | 47 | 44 | 41 |
3 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | |
6f | 2 | - | - | - | - | - | - | - | - |
3 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | |
7f | 2 | - | - | - | - | - | - | - | - |
3 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | |
1m | 2 | - | - | - | - | - | - | - | - |
3 | 20 | 20 | 19 | 19 | 18 | 17 | 15 | 14 | |
1m1f | 3 | 22 | 22 | 21 | 21 | 20 | 19 | 17 | 15 |
4 | 1 | 1 | - | - | - | - | - | - | |
1m2f | 3 | 23 | 23 | 22 | 22 | 21 | 20 | 19 | 17 |
4 | 2 | 2 | 1 | 1 | - | - | - | - | |
1m3f | 3 | 24 | 24 | 23 | 23 | 22 | 21 | 20 | 19 |
4 | 3 | 3 | 2 | 2 | 1 | 1 | - | - | |
1m4f | 3 | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 20 |
4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |
1m5f | 3 | 26 | 26 | 25 | 25 | 24 | 23 | 22 | 21 |
4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | |
1m6f | 3 | 27 | 27 | 26 | 26 | 25 | 24 | 23 | 22 |
4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | |
1m7f | 3 | 28 | 28 | 27 | 27 | 26 | 25 | 24 | 23 |
4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | |
2m | 3 | 29 | 29 | 28 | 28 | 27 | 26 | 25 | 24 |
4 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | |
2m2f | 3 | 31 | 31 | 30 | 30 | 29 | 28 | 27 | 26 |
4 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | |
2m4f | 3 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 28 |
4 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
Scale of weight for age for flat races May to August
Distance | Age | May 1-15 | May 16-31 | June 1-15 | June 15-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 |
---|---|---|---|---|---|---|---|---|---|
5f | 2 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 |
3 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
6f | 2 | 44 | 41 | 38 | 36 | 33 | 31 | 28 | 26 |
3 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
7f | 2 | - | - | - | - | 38 | 35 | 32 | 30 |
3 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | |
1m | 2 | - | - | - | - | - | - | 37 | 34 |
3 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
1m1f | 3 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
4 | - | - | - | - | - | - | - | - | |
1m2f | 3 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
4 | - | - | - | - | - | - | - | - | |
1m3f | 3 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
4 | - | - | - | - | - | - | - | - | |
1m4f | 3 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 |
4 | - | - | - | - | - | - | - | - | |
1m5f | 3 | 20 | 19 | 17 | 15 | 14 | 13 | 12 | 11 |
4 | - | - | - | - | - | - | - | - | |
1m6f | 3 | 21 | 20 | 19 | 17 | 15 | 14 | 13 | 12 |
4 | 1 | - | - | - | - | - | - | - | |
1m7f | 3 | 22 | 21 | 20 | 19 | 17 | 15 | 14 | 13 |
4 | 2 | 1 | - | - | - | - | - | - | |
2m | 3 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 14 |
4 | 3 | 2 | 1 | - | - | - | - | - | |
2m2f | 3 | 25 | 2 | 23 | 22 | 21 | 20 | 18 | 16 |
4 | 4 | 3 | 2 | 1 | - | - | - | - | |
2m4f | 3 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 18 |
4 | 5 | 4 | 3 | 2 | 1 | - | - | - |
Scale of weight for age for flat races September to December
Distance | Age | Sep 1-15 | Sep 16-30 | Oct 1-15 | Oct 15-31 | Nov 1-15 | Nov 16-30 | Dec 1-15 | Dec 16-31 |
---|---|---|---|---|---|---|---|---|---|
5f | 2 | 22 | 20 | 19 | 18 | 17 | 17 | 16 | 16 |
3 | 1 | 1 | - | - | - | - | - | - | |
6f | 2 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 17 |
3 | 2 | 2 | 1 | 1 | - | - | - | - | |
7f | 2 | 27 | 25 | 23 | 22 | 21 | 20 | 19 | 19 |
3 | 4 | 3 | 2 | 2 | 1 | 1 | - | - | |
1m | 2 | 31 | 28 | 26 | 24 | 23 | 22 | 21 | 20 |
3 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |
1m1f | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 2 |
4 | - | - | - | - | - | - | - | - | |
1m2f | 3 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 |
4 | - | - | - | - | - | - | - | - | |
1m3f | 3 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
4 | - | - | - | - | - | - | - | - | |
1m4f | 3 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 |
4 | - | - | - | - | - | - | - | - | |
1m5f | 3 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
4 | - | - | - | - | - | - | - | - | |
1m6f | 3 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
4 | - | - | - | - | - | - | - | - | |
1m7f | 3 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 |
4 | - | - | - | - | - | - | - | - | |
2m | 3 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 |
4 | - | - | - | - | - | - | - | - | |
2m2f | 3 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 9 |
4 | - | - | - | - | - | - | - | - | |
2m4f | 3 | 16 | 14 | 13 | 12 | 11 | 11 | 10 | 10 |
4 | - | - | - | - | - | - | - | - |
Scale of weight for age hurdle and NH Flat races January to April
Distance | Age | Jan 1-15 | Jan 16-31 | Feb 1-14 | Feb 15-28 | Mar 1-15 | Mar 16-31 | Apr 1-15 | Apr 16-30 |
---|---|---|---|---|---|---|---|---|---|
2m | 3 | - | - | - | - | - | - | - | - |
4 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | |
2m 4f | 3 | - | - | - | - | - | - | - | - |
4 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
3m | 3 | - | - | - | - | - | - | - | - |
4 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
Scale of weight for age hurdle and NH Flat races May to April
Distance | Age | May 1-15 | May 16-31 | June 1-15 | June 15-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 |
---|---|---|---|---|---|---|---|---|---|
2m | 3 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 19 |
4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |
2m 4f | 3 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 |
4 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | |
3m | 3 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 |
4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 |
Scale of weight for age hurdle and NH Flat races September to December
Distance | Age | Sep 1-15 | Sep 16-30 | Oct 1-15 | Oct 15-31 | Nov 1-15 | Nov 16-30 | Dec 1-15 | Dec 16-31 |
---|---|---|---|---|---|---|---|---|---|
2m | 3 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 |
4 | - | - | - | - | - | - | - | - | |
2m 4f | 3 | 19 | 19 | 18 | 18 | 17 | 16 | 15 | 14 |
4 | 1 | 1 | - | - | - | - | - | - | |
3m | 3 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 15 |
4 | 2 | 2 | 1 | 1 | - | - | - | - |
Scale of weight for age for steeple chases January to April
Distance | Age | Jan 1-15 | Jan 16-31 | Feb 1-14 | Feb 15-28 | Mar 1-15 | Mar 16-31 | Apr 1-15 | Apr 16-30 |
---|---|---|---|---|---|---|---|---|---|
2m | 4 | - | - | - | - | - | - | - | - |
5 | 4 | 3 | 2 | 1 | - | - | - | - | |
2m 4f | 4 | - | - | - | - | - | - | - | - |
5 | 5 | 4 | 3 | 2 | 1 | - | - | - | |
3m | 4 | - | - | - | - | - | - | - | - |
5 | 6 | 5 | 4 | 3 | 2 | 1 | - | - |
Scale of weight for age for steeple chases May to August
Distance | Age | May 1-15 | May 16-31 | June 1-14 | June 15-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 |
---|---|---|---|---|---|---|---|---|---|
2m | 4 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 |
5 | - | - | - | - | - | - | - | - | |
2m 4f | 4 | 19 | 19 | 18 | 18 | 17 | 16 | 15 | 14 |
5 | - | - | - | - | - | - | - | - | |
3m | 4 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 15 |
5 | - | - | - | - | - | - | - | - |
Scale of weight for age for steeple chases September to December
Distance | Age | Sep 1-15 | Sep 16-30 | Oct 1-15 | Oct 15-31 | Nov 1-15 | Nov 16-30 | Dec 1-15 | Dec 16-31 |
---|---|---|---|---|---|---|---|---|---|
2m | 4 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
5 | - | - | - | - | - | - | - | - | |
2m 4f | 4 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
5 | - | - | - | - | - | - | - | - | |
3m | 4 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
5 | - | - | - | - | - | - | - | - |